Portfolios
We are committed to you and will help you keep on track with your fitness goals! Below we will monitor your progress during a 3 month time frame. Any information before that will need to be requested.
Please note your ID# is your start date (MMDDYY), first initial and last initial.
Please note your ID# is your start date (MMDDYY), first initial and last initial.
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#030413SJ | 3/4/2013 | 12.9 | 41.2 | 39.0 | 36.8 40.8 | 42.5 | 26.0 25.0 | 15.5 15.5 | 12.0 11.8 | 9.0 8.4 | - | 171 (s) |
#030413SJ | 5/6/2013 | 12.5 | 40.8 | 36.4 | 36.3 39.0 | 41.4 | 25.2 24.7 | 15.5 15.6 | 12.0 11.2 | 8.9 8.8 | -8.6in -1lbs | 170 (s) |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#042213SS | 4/22/2013 | 41.2 | 35.5 | 33.0 35.5 | 40.0 | 24.2 23.3 | 12.7 13.1 | 11.5 11.1 | 8.4 7.1 | - | 149 | |
#042213SS | -- | 12.0 | 39.3 | 33.5 | 33.9 33.0 | 39.4 | 22.0 21.4 | 12.2 12.8 | 11.4 11.1 | 8.2 7.6 | -13.5 -4lbs | 145 |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#052013JC | 5/20/2013 | 12.8 | 45.4 | 37.2 | 38.2 41.0 | 43.0 | 24.5 23.5 | 14.5 14.8 | 12.2 12.0 | 8.9 8.1 | - | 174 |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#052013SS | 5/20/2013 | 14.0 | 44.8 | 42.5 | 38.0 39.8 | 43.0 | 24.0 24.5 | 16.1 15.9 | 12.8 12.5 | 8.9 9.2 | - | 189(s) |
#052013SS | 7/15/2013 | 14.2 | 44.8 | 43.0 | 37.0 38.5 | 41.8 | 23.4 23.2 | 15.8 15.5 | 12.2 12.0 | 9.2 8.9 | -7.3in -6lbs | 183(s) |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#052013KM | 5/20/2013 | 13.5 | 43.5 | 35.5 | 34.0 37.0 | 41.9 | 23.5 25.0 | 15.0 15.5 | 12.5 12.0 | 9.6 9.5 | - | 165 (s) |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#052013NM | 5/20/2013 | 12.8 | 43.5 | 37.5 | 33.4 35.1 | 39.5 | 22.5 22.5 | 13.9 14.0 | 11.4 11.0 | 9.4 9.2 | - | 149 (s) |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#07152013BG | 7/152013 | 13.0 | 46.5 | 40.3 | 39.5 42.9 | 49.0 | 31.0 30.0 | 17.5 17.2 | 14.3 14.2 | 10.1 9.9 | - | 220 (s) |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#07152013DJ | 7/152013 | 14.2 | 48.5 | 43.5 | 40.5 41.0 | 44.2 | 27.2 27.0 | 15.3 15.1 | 13.9 13.2 | 10.1 9.6 | - | 196 |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#07152013VR | 7/152013 | 13.5 | 46.8 | 42.0 | 37.8 39.0 | 42.9 | 25.0 24.5 | 14.5 14.5 | 13.5 13.2 | 9.5 9.2 | - | 188 |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Member ID | Date | neck | shoulders | chest | waist (@/B) | hips | thighs R/L | calves R/L | biceps R/L | forearms R/L | TOTAL (-/+) | weight* |
#07152013NW | 7/152013 | 14.2 | 45.9 | 42.4 | 36.5 39.0 | 46.0 | 29.0 27.2 | 15.0 14.7 | 14.4 14.0 | 10.2 9.6 | - | 215 |
# | 2013 | - | - | - | - | - | - | - | - | -- | - | - |
Legend:
* (s) - will indicate with shoes when weighed.
@ - at navel
B - below navel
R - right
L - left
* (s) - will indicate with shoes when weighed.
@ - at navel
B - below navel
R - right
L - left